Lease Information

Terms: 36-60 months
Tenant Provides: Gas, Electric, Phone/Data, In-Suite Janitorial, Liability Insurance
Landlord Provides: Taxes, Property Insurance, Snow Removal, Common Area Janitorial, Water/Sewer, Lawn Care and Property Management

Suite Availability

Suite Floor Rentable SF Rate/SF/Yr Monthly Rent Status Virtual Tour
Lower E 1st 1,655 $12.00/SF $1,655.00 Finished Tour not available
119 A 1st 1,692 $14.95/SF $2,107.95 Finished Tour not available
231 2nd 1,497 $14.95/SF $1,865.01 Finished Tour not available
234 2nd 1,722 $14.95/SF $2,143.33 Finished CLICK HERE
242 2nd 1,599 $14.95/SF $1,992.09 Finished CLICK HERE
288 2nd 7,999 $14.95/SF $9,965.42 Finished CLICK HERE
242+288 2nd 9,598 $14.95/SF $11,957.51 Finished CLICK HERE
308 3rd 2,786 $14.95/SF $3,470.89 Unfinished CLICK HERE
430 4th 3,749 $14.95/SF $4,670.63 Finished CLICK HERE
434 4th 1,738 $14.95/SF $2,165.26 Finished CLICK HERE
430+434 4th 5,487 $14.95/SF $6,835.89 Finished CLICK HERE
461 4th 1,795 $12.00/SF $1,795.00 Unfinished Tour not available

Third Floor


Fourth Floor


Executive Suites

Terms : Minimum 12 months; lease auto renews with 3% annual increases
Lease Type: Gross Lease
Tenant Provides: Phone/Data, In-Suite Janitorial, Liability Insurance
Landlord Provides: Taxes, Property Insurance, Snow Removal, Common Area Janitorial, Water/Sewer, Lawn Care, Property Management, Gas, Electric

Unfinished Suites Build-Out

TI Allowance $ TBD. Allowance Finishes: Floors, Lighting, HVAC Distribution, Drywall and Paint


for more information contact

paul%2B401%2Bwebsite_.jpg

Paul Oosterbaan
616. 575.7054
paulo@naiwwm.com

Hillary Taatjes Woznick
616. 862.1179
hillary@naiwwm.com